| Management number | 221082080 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221082080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This coconut oil contains 50% lauric acid. Fractionated coconut oil is closest substance to human sub-cutaneous fat and more compatible with skin than vegetable oils. She states that it has a virtually unlimited shelf life, since it can not turn rancid, and that it can not clog pores, making it an ideal carrier for oily or troubled skin. Fractionated Coconut oil is our diluent of choice. Its light texture and total lack of aroma make it perfect for diluting the most fragile absolutes and essences. Its extraordinarily long shelf life means you never have to worry about a rancid fixed oil spoiling your precious aromatics.
| Size | 4x7x6 inches |
|---|---|
| Flavor | Coconut |
| Cuisine | Brazilian cuisine |
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Oil |
| Specialty | Cruelty Free, GMO Free, Tree Nut Free, Wheat Free |
| Brand Name | SULU ORGANICS |
| Unit Count | 128 Fluid Ounces |
| Item Volume | 3.79 Liters |
| Item Weight | 128 Ounces |
| Part Number | le |
| Manufacturer | SULU |
| Liquid Volume | 128 Fluid Ounces |
| Item Dimensions | 7 x 4 x 6 inches |
| Special Features | Fractionated |
| Import Designation | Made in USA |
| Net Content Volume | 128 Fluid Ounces |
| Product Shelf Life | 24 Months |
| Allergen Information | BPA-Free, Gluten Free, Nut Free |
| Item Package Quantity | 200 |
| Plant or Animal Product Type | Coconut |
| Recommended Uses For Product | Baking, Food, Marinating, Seasoning, Skin Care |
| Global Trade Identification Number | 00810155810221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form