| Management number | 223445509 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 223445509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810000406647 |
|---|---|
| ASIN | B0B31QZV6H |
| Flavor | Vanilla |
| Diet Type | Keto |
| Item Form | Drop |
| Brand Name | NUSAVA |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2 Ounces |
| Manufacturer | NUSAVA |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form