| Management number | 228737372 | Release Date | 2026/05/31 | List Price | US$11.88 | Model Number | 228737372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153373058 |
|---|---|
| ASIN | B0F6CW6S38 |
| Color | Black / White |
| Pattern | Lace |
| Seasons | fall_winter_25 |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | Amazon Essentials |
| Model Name | Aewm26601 |
| Strap Type | Adjustable |
| Style Name | Stretch All Over Lace Lined Push-up Bra |
| Unit Count | 2 Count |
| Fabric Type | 79% Nylon, 20% Elastane, 1% Polyester |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM26601M25 |
| Material Type | 79% Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Stretch All over lace Lined Push-up Bra |
| Underwire Type | Wired |
| Collection Name | fall_winter_25 |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 count |
| Manufacturer Part Number | AEWM26601_Black / White |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form