| Management number | 225678148 | Release Date | 2026/05/09 | List Price | US$17.18 | Model Number | 225678148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751271869864 |
|---|---|
| ASIN | B0D6KTWGMD |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | CarChic |
| Unit Count | 1.0 Count |
| Manufacturer | CarChic-US |
| Model Number | HFUS-CarChic-YDTY-Black-01 |
| Material Type | 4x4-Density 600D Oxford Cloth, Double 230T Lining, Load-Bearing Plastic Plates, Non-Slip Silicone Backing, PP Cotton Layer, PU Waterproof Coating, TPU Waterproof Layer |
| Target Audience | Dog Owners |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | A Detailed User Manual: Providing silky guidance, A Dog Car Back Seat Cover: Oxford layer, rubber grip, A Pet Seat Belt: Ensuring added security, A Travel Bag: Portability and easy storage, Three Hard Bottoms: Large space, strong support |
| Seat Cover Placement | Back Seat |
| Manufacturer Part Number | PNUS-YDTY01-H |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form