| Management number | 223171739 | Release Date | 2026/05/09 | List Price | US$10.19 | Model Number | 223171739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571930330 755571942609 |
|---|---|
| ASIN | B00EZGG3AQ |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bariatric Advantage |
| Unit Count | 90 Count |
| Item Weight | 4.64 ounces |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | 18-78 |
| Primary Supplement Type | Bariatric Advantage Ultra Multivitamin with Iron |
| Manufacturer Part Number | 101070422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form