| Management number | 220877789 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220877789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:40.9IN,Thigh:27.1IN,Waist Size:29.9IN,Inseam:30.4INM:Hip Size:42.5IN,Thigh:28.1IN,Waist Size:31.5IN,Inseam:30.7INL:Hip Size:44.5IN,Thigh:29.4IN,Waist Size:33.5IN,Inseam:31.0INXL:Hip Size:46.5IN,Thigh:30.7IN,Waist Size:35.4IN,Inseam:31.3INXXL:Hip Size:48.4IN,Thigh:32.0IN,Waist Size:37.4IN,Inseam:31.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | BEAUDRM |
| Model Name | Bdbeusp7bdq4qwm-m |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.35 Kilograms |
| Style Number | BDBE9b9uer-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BDBEUSp7bdq4QWM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form