| Management number | 226088254 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 226088254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GLGLT2B3 |
|---|---|
| Size | Large |
| Color | Boho Multicolor |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Blooming Jelly |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Casual Outings, Poolside Lounging, Resort Getaways, Vacations |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Spring/Summer 26 |
| Special Size Type | Women |
| Swimwear Top Form | Longline |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 18502804Y2MG1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form