| Management number | 220072744 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220072744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMPACT COMPUTER BACKPACK CARBON & PU RED STRIPE 15"
| Size | BAGPACK 15" |
|---|---|
| Color | Black With Red Line |
| Theme | Space |
| Pattern | Striped |
| Fit Type | backpack |
| Brand Name | BMW |
| Item Shape | Rectangular |
| Model Name | Hp Pavilion Gaming Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | CG MOBILE |
| Style Number | 500 |
| Material Type | Polyurethane |
| Product Style | Compact |
| Outer Material | Polyurethane |
| Storage Volume | 10 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BMBPCO15CAPRBK |
| Item Dimensions D x W x H | 8"D x 8"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form