| Management number | 217226407 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217226407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 856901008610 |
|---|---|
| Color | Coral |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Brush On Block |
| Scent Name | Unscented |
| Item Volume | 0.9 Fluid Ounces |
| Item Weight | 1.12 ounces |
| Manufacturer | Brush On Block |
| Model Number | 601LIPC |
| Item Dimensions | 1 x 3 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Sun Protection |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Active Ingredients | Titanium Dioxide, Zinc Oxide |
| Material Type Free | Paraben Free |
| Additional Features | Sun Protection Lip Oil, Cruelty-Free, Gluten-Free, Vegan |
| Target Use Body Part | Lip |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BOB 601 |
| Recommended Uses For Product | Beach, Daily Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form