| Management number | 216464378 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216464378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stopping an enemy piercing or flanking attack can be the difference between victory and defeat. With dogged ruthlessness, these 'Mechs can pursue and eliminate any maneuvering action the enemy attempts. Plastic components Contents: 4 Miniatures ‣ Dervish ‣ Cicada ‣ Clint ‣ Hermes II 4 MechWarrior Cards 4 Alpha Strike Cards
| UPC | 810123690626 |
|---|---|
| Size | Small |
| Color | Gray |
| Theme | Science Fiction |
| Set Name | Inner Sphere Pursuit Lance |
| Brand Name | Catalyst Game Labs |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Catalyst Game Labs |
| Model Number | 35752CAT |
| Material Type | Plastic |
| Item Type Name | Board game |
| Operation Mode | Manual |
| Item Dimensions | 4.6 x 3 x 0.1 inches |
| Number of Players | 1 |
| Subject Character | Dervish, Cicada, Clint, Hermes II |
| Included Components | Inner Sphere Pursuit Lance |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Develop strategic thinking and tactical skills through gameplay |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 35752CAT |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00810123690626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form