| Management number | 224602698 | Release Date | 2026/05/09 | List Price | US$44.78 | Model Number | 224602698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013205150005 |
|---|---|
| ASIN | B09JGGWVRW |
| Bands | 1 |
| Shape | Round |
| Theme | Floral |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver-Tone |
| Band Width | 20 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | Quartz |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Dress |
| Unit Count | 1 Count |
| Closure Type | Push-Button |
| Manufacturer | Citizen |
| Model Number | BI1031-51X |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Watch Pillow, Warranty Information |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BI1031-51X |
| Global Trade Identification Number | 00013205150005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form