| Management number | 225944678 | Release Date | 2026/05/09 | List Price | US$26.80 | Model Number | 225944678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452006645 |
|---|---|
| ASIN | B0B39QC1FD |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Designs for Health |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8.8 ounces |
| Manufacturer | Designs for Health |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | Polyphenols |
| Age Range Description | Adult |
| Primary Supplement Type | Polyphenol Capsules |
| Manufacturer Part Number | PHB090 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form