| Management number | 220245574 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220245574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197839369511 |
|---|---|
| Size | 67"H x 39.37"W |
| Color | Ash Gray |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | DWVO |
| Door Style | Flat Panel |
| Item Depth | 13.78 inches |
| Model Name | kitchen-pantries |
| Style Name | Farmhouse |
| Item Weight | 96.6 Pounds |
| Finish Types | Rustic |
| Manufacturer | DWVO |
| Model Number | MADWVcCJk8 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | kitchen pantries |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 13.78 x 39.37 x 67 inches |
| Number of Doors | 3 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 1 |
| Number of Shelves | 10 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Built-In Charging Station, Removable Shelf, Scratch Resistant, Stain Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Hooks, Kitchen Pantry, Shelves |
| Number of Compartments | 11 |
| Weight Capacity Maximum | 154 Pounds |
| Manufacturer Part Number | MADWVcCJk8 |
| Item Dimensions D x W x H | 13.78"D x 39.37"W x 67"H |
| Recommended Uses For Product | Crockery, Home Bar, Tea & Coffee Bar, Towels, Wine |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form