| Management number | 221011603 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 221011603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen (U.S. Standard) |
|---|---|
| Color | Queen With Headboard - Grey |
| Shape | Rectangular |
| Capacity | 500 Pounds |
| Set Name | EKEPE Air Mattress Set (1 Piece) |
| Brand Name | EKEPE |
| Item Depth | 18 inches |
| Model Name | Air Mattress Queen |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Manufacturer | EKEPE |
| Model Number | AM-QG |
| Fill Material | Air |
| Material Type | 0.6mm Flocked Top, 0.4mm PVC |
| Cover Material | Flocked |
| Item Thickness | 18 Inches |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Comfortable & Durable, Wireless Pump, Headboard Support, Portable |
| Construction Type | Hybrid |
| Top Material Type | Flock |
| Mattress Coil Type | Micro Coil |
| Additional Features | Inflatable, Wireless, Portable |
| Included Components | Wirless Air Pump, Carry Bag |
| Age Range Description | Unisex Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | AM-QG |
| Number of Mattress Coils | 350 |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean, Store in Cool Dry Place |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form