| Management number | 222881614 | Release Date | 2026/05/09 | List Price | US$8.78 | Model Number | 222881614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 712190456283 |
|---|---|
| ASIN | B07RDM3Q9Q |
| Size | X-Large |
| Color | Grey |
| Brand Name | Fit Active Sports |
| Glove Type | Fitness/Weightlifting |
| Sport Type | weight lifting, cross training, exercise & fitness, powerlifting |
| Style Name | weight lifting wrist wrap gloves, black and grey |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Hook |
| Manufacturer | Fit Active Sports |
| Model Number | WLGNoWristXL |
| Material Type | Leather |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | WLGNoWristXL |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00712190456283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form