| Management number | 218951663 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 218951663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18
| Color | Daylight White 6000k Led Bulb |
|---|---|
| Shape | Tubular(T) |
| Voltage | 265 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | G9 |
| Brand Name | Pohalek |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | LWW-2479-G9-10W-Daylight-LED-Bulb-2P |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | Pohalek |
| Model Number | LWW-2479-G9-10W-Daylight-LED-Bulb-2P |
| Power Source | AC/DC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | led-household-light-bulbs |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 0.73"W x 2.95"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LWW-2479-G9-10W-Daylight-LED-Bulb-2P |
| Specific Uses For Product | Chandelier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form