| Management number | 218363391 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 218363391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A cross between two favorite summer accessories, this Hat Attack bucket hat is composed entirely of woven straw and features a slouchy silhouette.
| UPC | 740223875374 |
|---|---|
| Color | Natural |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | straight |
| Brand Name | Hat Attack |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% straw |
| Item Weight | 5 Ounces |
| Style Number | DAN307SB |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Chic Crochet |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DAN307SB |
| Product Care Instructions | Spot clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun protection, casual wear, travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form