| Management number | 226566971 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 226566971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serve up streamlined style and all-day comfort in the HEAD Swing Stripe Skort. Designed with a mid-rise fit and tonal stripe texture, this midweight skort blends performance stretch with a breezy, relaxed silhouette. Built-in compression shorts with interior pockets keep essentials secure so you can stay focused on your game. This skort is made to move with you—on and off the court.



| UPC | 196067877911 |
|---|---|
| ASIN | B0FNNHYDBH |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | HEAD |
| Item Shape | A-line |
| Rise Style | Mid Rise |
| Style Name | Swing Stripe Skort, Relaxed Fit, 15” Inseam, Built-in Compression Shorts With Pockets |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Manufacturer | High Life, LLC |
| Style Number | HEW251SD09 |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor Activities, Sporting Events |
| Item Type Name | Skort |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | HEW251SD09 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Garment Construction Detail | Built-in Compression Shorts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form