| Management number | 224073917 | Release Date | 2026/05/09 | List Price | US$9.96 | Model Number | 224073917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08MFLZVKX |
|---|---|
| Size | 22cm(W)x7cm(D)x46cm(H)(8.66"x2.75"x18.11") approx; |
| Color | #10black Gray |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | Hebetag |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Hebetag |
| Style Number | BN331 |
| Material Type | Nylon |
| Product Style | Cycling |
| Outer Material | Nylon |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | bn337 |
| Item Dimensions D x W x H | 2.76"D x 8.66"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 46 Centimeters |
| Other Special Features of the Product | Foldable, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form