| Management number | 225721684 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225721684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B99HJZ48 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Attribute not applicable for product |
| topstyle | Tunic |
| Cuff Type | Round Cut Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Kari Traa |
| Neck Style | High Neck |
| Sport Type | Snow Skiing |
| Style Name | 622913 |
| Unit Count | 1.00 Count |
| collartype | Mandarin Collar |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 622913 |
| Material Type | Merino Wool |
| Occasion Type | Attribute not applicable for product |
| Item Type Name | 622913 |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 622913 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Winter Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form