| Management number | 224863465 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224863465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FFH5FRPL |
|---|---|
| Zoom | Digital Zoom |
| Brand | MINIBEAR |
| Color | Blue |
| Autofocus | Yes |
| Lens Type | Zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | Q10 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Digital zoom lens with a wide range of 16-256mm, no optical image stabilization. |
| File Format | JPEG, MP4 |
| Flash Modes | Auto, On/Fill |
| Form Factor | Ultracompact |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | MINIBEAR |
| Model Number | Q10 |
| Model Series | Q |
| Optical Zoom | 16 x |
| BuiltIn Media | 64GB SD Card, USB Type-C Cable, Lanyard, 1 Sticker, Colored Pencils Set (5 colors) |
| Battery Weight | 17 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Easy |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Computers, USB-C compatible smartphones |
| Enclosure Material | Plastic |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Normal |
| Maximum Image Size | 48 MP |
| Recording Capacity | 180 Minutes |
| Delay between shots | 3 Seconds |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 3 Hours |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 48 MP |
| Focal Length Description | 16-256mm |
| Manufacturer Part Number | Q10 |
| Specific Uses For Product | Casual Photography, Fun, Learning |
| Display Maximum Resolution | 8000 x 6000 |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form