| Management number | 219755291 | Release Date | 2026/05/03 | List Price | US$55.98 | Model Number | 219755291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810108382690 |
|---|---|
| Size | 9.25" L x 15.25" H x 5 D |
| Color | Black |
| Pattern | Solid |
| Fit Type | Ambidextrous |
| Brand Name | Lady Conceal |
| Item Shape | Teardrop |
| Model Name | Lcl-162 Grayson Sling |
| Shell Type | Soft Shell |
| Sport Type | Hunting, Shooting |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 3.5 Pounds |
| School Type | High School, College/University |
| Material Type | Buffalo Leather |
| Product Style | Compact Concealed Carry Sling |
| Outer Material | Leather, Buffalo |
| Storage Volume | 705.31 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slash Pocket, Zippered Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5"D x 9.25"W x 15.25"H |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work, Travel, Leisure |
| Compatible Device Size Maximum | 15.25 Inches |
| Other Special Features of the Product | Adjustable, Ambidextrous Carry Rings, Anti-Theft, Locking, Universal Holster |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form