| Management number | 222888147 | Release Date | 2026/05/09 | List Price | US$11.89 | Model Number | 222888147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FPKL19R3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Walking |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 31.88 Inches |
| Fabric Type | 73.5%Polyester,26.5% Spandex |
| Item Weight | 0.33 Kilograms |
| Inseam Length | 28.34 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Casual, Running, Ski, Workout |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form