| Management number | 225161582 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 225161582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0052USD2K |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Mil-Tec |
| Style Name | Baseball |
| Fabric Type | 100% Leather |
| Item Weight | 0.4 Pounds |
| Style Number | 12425002 |
| Is Waterproof | False |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.87 x 5.91 x 2.36 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Zipper |
| Age Range Description | All ages |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12425002 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form