| Management number | 219767705 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219767705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want a handbag set with unique pattern? Look for a handbag that is lightweight and have enough room for going out? Then, our purse set is a good choice. Take it and have a happy weekend or holiday. High Quality Material The top handle bag is made of neoprene, softer and lighter than those leather ones; The matching wallet is made of PU leather, stylish, waterproof and soft Size The Tote Handbag is 15.4*11.4*4.5 inces; The PU Leather Wallet is 7.9*4.3*1 inches Practical Design Our Tote Handbag has 1 large main bag and 1 zipper inner pocket; Our PU Wallet has wrist strap for you to hold it firmly and 4 Card Slot for cards , 1 Sandwich for changes, 1 Big Sandwich for mobile phone, money etc Multiple Occasions The purse and wallet set is convenient for shopping, working, vacation, party and other occasions where you need a unique purse Vivid Pattern Many vivid bright patterns for you to choose from; Easy go well with different style clothes; You can choose the pattern according to your preference and occasions Note Please allow a little error (usually 1 to 2 cm) on the size due to different measure methods. Please allow a little color different due to different display or light environment.
| Text | 1 text input |
|---|---|
| size | 15.4 x 11.4 x 4.5 inches |
| Brand | Sannovo |
| Color | Brown-highland Cow Sunflower Pattern (Custom Name) |
| Pattern | Animal Print |
| Seasons | Spring/Summer |
| Item Shape | Rectangular |
| Strap Type | Handle |
| Style Name | Tote, Hobo |
| Unit Count | 2 Count |
| Handle Type | top handle |
| Item Weight | 0.67 Kilograms |
| Strap Color | Brown |
| Closure Type | Zipper |
| Manufacturer | Sannovo |
| Occasion Type | Casual/Everyday Use |
| Warranty Type | No Warranty |
| Inner Material | Neoprene |
| Outer Material | Neoprene |
| Item Dimensions | 15.4 x 4.5 x 11.4 inches |
| Material Fabric | Neoprene |
| Number of Items | 2 |
| Target Audience | Women |
| Material Features | Soft, Lightweight, Waterproof (Neoprene), Stylish, Soft (PU Leather) |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Neoprene |
| Number of Sections | 5 |
| Pocket Description | Zipper inner pocket, Card Slot, Sandwich pocket |
| Included Components | Wallet |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | AL+F66-DZ-1-16 |
| Product Care Instructions | Spot clean with a damp cloth. Avoid harsh chemicals or abrasive materials. Do not machine wash or dry clean. For the wallet, avoid overstuffing to maintain its shape. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form