| Management number | 220091838 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220091838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the new Softride Enzo Slip On Shoes! Pairing two of PUMA’s key franchises- Softride and Enzo- the Softride Enzo utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, a TPU caging and a sleek clamshell construction. This style is sure to help you stand out amongst the crowd.
| UPC | 198555464139 |
|---|---|
| Brand | PUMA |
| Color | Black-white Ah25 |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride One4all Slip on Shoes |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Softride One4all Slip on Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 40523201 |
| Occasion Type | Running, Walking |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40523201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form