| Management number | 221324511 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 221324511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen (U.S. Standard) |
|---|---|
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | YIDATONG |
| Item Depth | 12 inches |
| Model Name | RIV001 |
| Style Name | Luxury |
| Unit Count | 1.0 Count |
| Item Weight | 65 Pounds |
| Manufacturer | DANNASI |
| Model Number | RIV001 |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Fabric |
| Item Thickness | 12 Inches |
| Item Dimensions | 80 x 60 x 12 inches |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid, Pocket Spring, Gel Foam, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Hypoallergenic, Low Motion Transfer, Pressure Relief |
| Included Components | 1 x Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | RIV001 |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form