| Management number | 223408350 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223408350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F3XHYRGJ |
|---|---|
| Size | Large |
| Color | Pink Black |
| Pattern | Polka Dots |
| Fit Type | Classic |
| Back Style | U Back |
| Brand Name | ROSEWE |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | ROSEWE |
| Material Type | Polyester Blend |
| Occasion Type | Pool Party, Swimming, Tropical Vacation, Water Sport, summer beach |
| Item Type Name | Tankini Swimsuit |
| Number of Items | 2 |
| Product Benefits | Adjustable Double Straps Womens Swimwear, Mid Waisted Board Shorts, Modest Two Piece Tankini Swimsuits, Scoop Neck Blouson Tank Top, Sporty Tankini Bathing Suit for Sun Protection, Tummy Coverage Swim Suits For Women 2025 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form