| Management number | 208752327 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 208752327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.3IN,Length:25.2IN,Waist Size:24.4INS:Bust:29.9IN,Length:25.6IN,Waist Size:26.0INM:Bust:31.5IN,Length:26.0IN,Waist Size:27.6INL:Bust:33.9IN,Length:26.6IN,Waist Size:29.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Solid White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester,7% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLaupk5n-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUShxqawjT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form