| Management number | 216750113 | Release Date | 2026/04/19 | List Price | US$10.19 | Model Number | 216750113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858111007629 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Toniiq |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Toniiq |
| Model Number | Alpha GPC |
| Container Type | Jar |
| Item Nype Name | Alpha GPC Capsules 600mg |
| Number of Items | 1 |
| Product Benefits | Alpha GPC 600mg Concentrated Formula; 90%+ Highly Purified; 3rd Party Tested; 60 Servings |
| Material Features | Alpha GPC 600mg Concentrated Formula; 90%+ Highly Purified |
| Special Ingredients | Alpha GPC |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | Alpha GPC |
| Specific Uses For Product | Alpha GPC for Men & Women |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form