| Management number | 218417337 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 218417337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Ankle |
| character | girls |
| Brand Name | XYXIONGMAO |
| Rise Style | High Rise |
| Sport Type | Climbing, Cycling, Running |
| Style Name | Hip Hop |
| Fabric Type | 98% Cotton, 2% Spandex |
| Material Type | Cotton |
| Occasion Type | Jogger,Hiking,Jogging,Sports,Casual,Winter |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form