| Management number | 217864291 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217864291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Youper |
| Rise Style | Low Rise |
| Sport Type | Baseball, Football |
| Style Name | Baseball Compression Shorts With Cup |
| Unit Count | 3 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Cup Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form